
Infinitipay understands your business and does not charge for incoming transactions of any amount from any channel.
Below is the current tarriff for transactions from the infinitipay Wallet
TRANSACTION TYPE | TRANSACTION BAND | TARRIFF |
INFINITIPAY TO BANK VIA PESALINK | 0 to 500 | 0 |
501 to 5000 | 30 | |
5001 to 100000 | 60 | |
100001 to 500000 | 80 | |
500001 to 950000 | 120 | |
INFINITIPAY TO MPESA | 0 to 100 | 0 |
101 to 1500 | 8 | |
1501 to 2500 | 15 | |
2501 to 5000 | 25 | |
5001 to 20000 | 45 | |
20001 to 150000 | 55 | |
150000 to 350000 | 65 | |
INFINITIPAY to INFINITIPAY | 0 to 100000 | 4 |
100001 to 500000 | 8 | |
500001 to 999999 | 10 | |
ABOVE 999999 | 12 | |
INFINITIPAY to DTB | 0 TO 100000 | 10 |
100001 to 500000 | 15 | |
500001 to 999999 | 20 | |
ABOVE 999999 | 25 | |
Please note all charges are exclusive of Excise duty. Excise duty of 15% will apply |
Infinitipay understands your business and does not charge for incoming transactions of any amount from any channel.
Below is the current tarriff for transactions from the infinitipay Wallet.
TRANSACTION TYPE | TRANSACTION BAND | TARRIFF |
INFINITIPAY TO BANK VIA PESALINK | 0 to 500 | 0 |
501 to 5000 | 30 | |
5001 to 100000 | 60 | |
100001 to 500000 | 80 | |
500001 to 950000 | 120 | |
INFINITIPAY TO MPESA | 0 to 100 | 0 |
101 to 1500 | 8 | |
1501 to 2500 | 15 | |
2501 to 5000 | 25 | |
5001 to 20000 | 45 | |
20001 to 150000 | 55 | |
150000 to 350000 | 65 | |
INFINITIPAY TO INFINITIPAY | 0 to 100000 | 4 |
100001 to 500000 | 8 | |
500001 to 999999 | 10 | |
ABOVE 999999 | 12 | |
INFINITIPAY TO DTB | 0 TO 100000 | 10 |
100001 to 500000 | 15 | |
500001 to 999999 | 20 | |
ABOVE 999999 | 25 | |
Please note all charges are exclusive of Excise duty. Excise duty of 15% will apply |